Tel:0086-21-64606423/0533-6168157 Email:chenqi@semitech.cn
中文版  English
中文版   English
  • Home
  • About
    • About Us
  • Products
    • Transient Surge Suppression Device (TVS)
    • Zener diode (ZENER)
    • ESD/EMI protection device/array
    • Semiconductor discharge tube (TSPD)
    • other
  • Application
    • Typical application
  • Product Quality
    • Quality Assurance
  • New
    • Company news
    • Industry news
  • Job Opportunity
    • Join Us
  • Contact Us
    • Contact us
    • Message
  • Home
  • About
  • Products
  • Application
  • Product Quality
  • New
  • Job Opportunity
  • Contact Us

Products

  • Transient Surge Suppression Device (TVS)
  • Zener diode (ZENER)
  • ESD/EMI protection device/array
  • Semiconductor discharge tube (TSPD)
  • other
Home > 关于我们 > 网站首页
  • MMF series (200W)
  • SMAJ series (400W)
  • P4SMA series (400W)
  • SMBJ series (600W)
  • P6SMB series (600W)
  • 1KSMBJ series (1000W)
  • SMA6J series (600W)
  • SMCJ series (1500W)
  • SMDJ series (3000W)
  • 3.0SMC series (3000W)
  • 4.0SMDJ series (4000W)
  • 5.0SMDJ series (5000W)
  • 6KFL series (6000W)
  • SM8S series (6600W)
  • P4KE series (400W)
  • SLCA series (400W)
  • SA series (500W)
  • SAC series (500W)
  • P6KE series (600W)
  • SLCB series (600W)
  • SLCD series (1500W)
  • 1.5KE series (1500W)
  • 3KP series (3000W)
  • 8KP series (8000W)
  • 10KP series (10000W)
  • 15KP series (15000W)
  • 1.5SMC series (1500W)
  • 5KP series (5000W)
  • AK10 series (10000A)
Model VBR(v) PPK Max(W) VRWM Max(V) IR Max(uA) IPP Max(A) VC Max(V) Package form Specifications
P4KR6.8A 6.45-7.14 400 5.8 1000 39.0 10.5 DO-41
P4KR6.8CA 6.45-7.14 400 5.8 1000 39.0 10.5 DO-41
P4KE7.5A 7.13-7.88 400 6.40 500 36.3 11.3 DO-41
P4KE7.5CA 7.13-7.88 400 6.40 500 36.3 11.3 DO-41
P4KE8.2A 7.79-8.61 400 7.02 200 33.9 12.1 DO-41
P4KE8.2CA 7.79-8.61 400 7.02 200 33.9 12.1 DO-41
P4KE9.1A 8.65-9.55 400 7.78 50 30.6 13.4 DO-41
P4KE9.1CA 8.65-9.55 400 7.78 50 30.6 13.4 DO-41
P4KE10A 9.50-10.50 400 8.55 10 28.3 14.5 DO-41
P4KE10CA 9.50-10.50 400 8.55 10 28.3 14.5 DO-41
P4KE11A 10.50-11.60 400 9.40 5 26.3 15.6 DO-41
P4KE11CA 10.50-11.60 400 9.40 5 26.3 15.6 DO-41
P4KE12A 11.40-12.60 400 10.2 5 24.6 16.7 DO-41
P4KE12CA 11.40-12.60 400 10.2 5 24.6 16.7 DO-41
P4KE13A 12.40-13.70 400 11.1 5 22.5 18.2 DO-41
P4KE13CA 12.40-13.70 400 11.1 5 22.5 18.2 DO-41
P4KE15A 14.30-15.80 400 12.8 5 19.3 21.2 DO-41
P4KE15CA 14.30-15.80 400 12.8 5 19.3 21.2 DO-41
P4KE16A 15.20-16.80 400 13.6 5 18.2 22.5 DO-41
P4KE16CA 15.20-16.80 400 13.6 5 18.2 22.5 DO-41
P4KE18A 17.10-18.90 400 15.3 5 16.1 25.2 DO-41
P4KE18CA 17.10-18.90 400 15.3 5 16.1 25.2 DO-41
P4KE20A 19.00-21.00 400 17.1 5 14.8 27.7 DO-41
P4KE20CA 19.00-21.00 400 17.1 5 14.8 27.7 DO-41
P4KE22A 20.90-23.10 400 18.8 5 13.4 30.6 DO-41
P4KE22CA 20.90-23.10 400 18.8 5 13.4 30.6 DO-41
P4KE24A 22.80-25.20 400 20.5 5 12.3 33.2 DO-41
P4KE24CA 22.80-25.20 400 20.5 5 12.3 33.2 DO-41
P4KE27A 25.70-28.40 400 23.1 5 10.9 37.5 DO-41
P4KE27CA 25.70-28.40 400 23.1 5 10.9 37.5 DO-41
HomePrevious1NextEnd

Contact Us

0086-21-64606423/0533-6168157

Add:Room 311, Building 2, Jinglin Business Building, 2501 Duhui Road,
Minhang District, Shanghai, China.
Factory Address: No. 1566, Silk Road, Zhoucun District, Zibo City,
Shandong Province.

Email:chenqi@semitech.cn Fax:0086-21-64606443 QQ
About | Products | Application | Product Quality | New | Job Opportunity | Contact Us
Share:

Copyright © Shanghai Semitech Semiconductor Co., Ltd.    沪ICP备10210857号